Fraxinus ang. ‘Raywood’
€130.00
UGS :
FRARAYWO
Catégorie : Meerstammen
John Stanley Gardiner (1872-1946), Adelaide, Australië, 1910. Goed groeiende es met rechte stam en schuin opgaande takken. Kroon gesloten, breed en dicht bebladerd. Samengesteld blad, lichtgroen, later glanzend diepgroen. Variabele herfstkleur van violet tot vlammend karmijnrood. Verdraagt drogere gronden dan de gewone es. Zeer goede laan- en straatboom. Verdraagt de verharding behoorlijk goed.
Caractéristiques
Caractéristiques
| Caractéristique | Valeur |
|---|---|
| Genre Nom Latin | FRAXINUS |
| Genre Nom Vernaculaire | fam. Oleaceae |
| Espèce | angustifolia |
| Variété | \'Raywood\' |
| Kruising 1 | (syn. Fraxinus oxycarpa \'Wollastonii\', Fraxinus oxycarpa \'Raywood\', Fraxinus oxycarpa \'Flame\') |
| Couronne Ronde à Ovoïde | non |
| Couronne Colunnaire | non |
| Port Pleureur | non |
| Couronne Grande Et Large | oui |
| Rue étroite | non |
| Rue Large/ D\\\\\\\'avenue | oui |
| Plantation Paysagère | non |
| Arbe De Parc/ Solitaire | oui |
| Littoral | non |
| Zone Industrielle | oui |
| Supporte L\\\\\\\\\\\\\\\'ombre | non |
| Peu De Taillage | non |
| Résiste Au Revêtement Tassé | oui |
| Décoratif | oui |
| Valeur Pour Les Abeilles, Papillons Et Oiseux | non |
| Résiste à La Sécheresse | oui |
| Résiste Aux Inondations Temporaires | oui |
| Zone De Rusticité (Europe) | 6a |
| Rusticité (°C) | -23,3 tot -20,6 |
Description
John Stanley Gardiner (1872-1946), Adelaide, Australië, 1910. Goed groeiende es met rechte stam en schuin opgaande takken. Kroon gesloten, breed en dicht bebladerd. Samengesteld blad, lichtgroen, later glanzend diepgroen. Variabele herfstkleur van violet tot vlammend karmijnrood. Verdraagt drogere gronden dan de gewone es. Zeer goede laan- en straatboom. Verdraagt de verharding behoorlijk goed.
Shipping & Delivery
