Fraxinus exc. ‘Geessink’
€0.00
SKU:
FREGEESS
Category: Bomen
Geessink Boomkwekerijen, Aalten, Nederland, 1955. In 1968 op de markt gekomen. De moederboom staat in Lichtenvoorde, in een wegbeplanting. Goed doorgaande stam, heel licht slingerend. Vrij korte, steil opstaande en omhoog buigende takken, daardoor een vrij smalle, ovale kroon. Voor wegbeplantingen en stedelijke lanen.
Characteristics
Characteristics
| Characteristic | Value |
|---|---|
| Genus Latin Name | FRAXINUS |
| Gender Family Name | fam. Oleaceae |
| Species | excelsior |
| Variety | \'Geessink\' |
| Round / Ovoid Crown | no |
| Columnar Crown | no |
| Weeping Crown | no |
| Broad / Large Crown | yes |
| Narrow Streets | no |
| Broad Streets / Avenues | yes |
| Landscape Planting | yes |
| Park Tree / Specimen Tree | no |
| Coastal Areas | yes |
| Industrial Areas | yes |
| Shadow Enduring | no |
| Little Or No Pruning | yes |
| Tolerates Pavement | yes |
| Ornamental Value | no |
| Valuable For Bees, Butterflies & Birds | no |
| Drought Resistant | yes |
| Withstand Wet Periods | yes |
| Hardiness Zone (Europe) | 4 |
| Winter Hardness (°C) | -34,4 tot -28,9 |
| Special Feature | No particular feature. |
| Shape | Upright |
| Evergreen | Deciduous |
| Wind Sensitivity | Not wind-sensitive |
| Water Requirement | Normal water |
| Location | Sunny location |
| Leaf Size | Between 25 and 30 cm |
| Plant Type | Trees and shrubs |
| Soil Type | Humus-rich (forest) soil |
| Odor | Non-scented |
| Edibility | Plant is not edible |
| Flower Color | paars |
| Flowering Time | April |
| Leaf Shape | Compound leaf |
| Leaf Color | Green |
Description
Geessink Boomkwekerijen, Aalten, Nederland, 1955. In 1968 op de markt gekomen. De moederboom staat in Lichtenvoorde, in een wegbeplanting. Goed doorgaande stam, heel licht slingerend. Vrij korte, steil opstaande en omhoog buigende takken, daardoor een vrij smalle, ovale kroon. Voor wegbeplantingen en stedelijke lanen.
Shipping & Delivery
