Acer cappadocicum
€0.00
SKU:
ACCAPPAD
Category: Meerstammen
Boom van 15-18 m hoog met een opgaande zuilvormige, later smal vaasvormige kroon en meerdere opgaande, zware hoofdtakken. 5-lobbig blad, heldergroen. Twijgen berijpt. Winterharde straatboom voor droge gronden. Tevens parkboom.
Characteristics
Characteristics
| Characteristic | Value |
|---|---|
| Genus Latin Name | ACER |
| Gender Family Name | fam. Sapindaceae |
| Species | cappadocicum subsp. lobelii |
| Kruising 1 | (syn. Acer lobelii) |
| Round / Ovoid Crown | no |
| Columnar Crown | yes |
| Weeping Crown | no |
| Broad / Large Crown | no |
| Narrow Streets | yes |
| Broad Streets / Avenues | no |
| Landscape Planting | no |
| Park Tree / Specimen Tree | yes |
| Coastal Areas | no |
| Industrial Areas | no |
| Shadow Enduring | no |
| Little Or No Pruning | no |
| Tolerates Pavement | no |
| Ornamental Value | yes |
| Valuable For Bees, Butterflies & Birds | yes |
| Drought Resistant | yes |
| Withstand Wet Periods | no |
| Hardiness Zone (Europe) | 6b |
| Winter Hardness (°C) | -20,5 tot -17,8 |
| Special Feature | Reasonable to good autumn colors. |
| Shape | Not significant |
| Evergreen | Deciduous |
| Wind Sensitivity | Not wind-sensitive |
| Water Requirement | Normal water |
| Fruiting Time | October |
| Fruit Color | Brown |
| Location | Partial shade |
| Leaf Size | Between 10 and 15 cm |
| Plant Type | Trees and shrubs |
| Soil Type | Humus-rich (forest) soil |
| Odor | Non-scented |
| Edibility | Plant is not edible |
| Flower Color | geel |
| Flowering Time | April |
| Leaf Shape | Lobed |
| Leaf Color | Green |
Description
Boom van 15-18 m hoog met een opgaande zuilvormige, later smal vaasvormige kroon en meerdere opgaande, zware hoofdtakken. 5-lobbig blad, heldergroen. Twijgen berijpt. Winterharde straatboom voor droge gronden. Tevens parkboom.
Shipping & Delivery
