Acer campestre ‘Green Column’
€0.00
SKU:
ACCGCOLU
Category: Bomen
Boomkwekerij G. Vermeer Holland B.V., Opheusden, Nederland, 1982. Zuilvormige boom. Hoogte 8-12 m. Groen blad, 3-5-handlobbig. Weinig last van meeldauw. Kleurt van purperrood naar diepgeel. Geelgroene bloemen in rechtopstaande schermvormige trossen. Zeer goed windbestendig. Groeit op alle gronden. Voor smalle straten.
Characteristics
Characteristics
| Characteristic | Value |
|---|---|
| Genus Latin Name | ACER |
| Gender Family Name | fam. Sapindaceae |
| Species | campestre |
| Variety | \'Green Column\' |
| Kruising 1 | (syn. Acer campestre ‘Farlake’s Column) |
| Round / Ovoid Crown | no |
| Columnar Crown | yes |
| Weeping Crown | no |
| Broad / Large Crown | no |
| Narrow Streets | yes |
| Broad Streets / Avenues | no |
| Landscape Planting | no |
| Park Tree / Specimen Tree | no |
| Coastal Areas | no |
| Industrial Areas | yes |
| Shadow Enduring | yes |
| Little Or No Pruning | yes |
| Tolerates Pavement | yes |
| Ornamental Value | no |
| Valuable For Bees, Butterflies & Birds | no |
| Drought Resistant | yes |
| Withstand Wet Periods | no |
| Hardiness Zone (Europe) | 5a |
| Winter Hardness (°C) | -28,8 tot -26,1 |
| Special Feature | Reasonable to good autumn colors. |
| Shape | Columnar |
| Evergreen | Deciduous |
| Water Requirement | Moderate water |
| Fruiting Time | October |
| Fruit Color | Brown |
| Location | Partial shade |
| Plant Type | Trees and shrubs |
| Soil Type | Acidic soil |
| Odor | Non-scented |
| Edibility | Plant is not edible |
| Flowering Time | May |
| Leaf Shape | Lobed |
| Leaf Color | Green |
Description
Boomkwekerij G. Vermeer Holland B.V., Opheusden, Nederland, 1982. Zuilvormige boom. Hoogte 8-12 m. Groen blad, 3-5-handlobbig. Weinig last van meeldauw. Kleurt van purperrood naar diepgeel. Geelgroene bloemen in rechtopstaande schermvormige trossen. Zeer goed windbestendig. Groeit op alle gronden. Voor smalle straten.
Shipping & Delivery
