Fagus syl. ‘Dawyck Purple’
€0.00
SKU:
FASDPURP
Category: Heesters
James Van Hoey Smith (1921-2010), Trompenburg Arboretum, Rotterdam, Nederland, 1973. Een zuilvormige habitus. Hoogte 20-30 m. Een vorm van 'Purpurea' met intenser dieprood tot zwartbruin gekleurd, groter blad. Is meer constant van kleur dan Fagus sylvatica 'Purpurea', door vegetatieve vermeerdering. Mooie parkboom.
Characteristics
Characteristics
| Characteristic | Value |
|---|---|
| Genus Latin Name | FAGUS |
| Gender Family Name | fam. Fagaceae |
| Species | sylvatica |
| Variety | \'Dawyck Purple\' |
| Round / Ovoid Crown | no |
| Columnar Crown | yes |
| Weeping Crown | no |
| Broad / Large Crown | no |
| Narrow Streets | yes |
| Broad Streets / Avenues | no |
| Landscape Planting | no |
| Park Tree / Specimen Tree | yes |
| Coastal Areas | no |
| Industrial Areas | no |
| Shadow Enduring | yes |
| Little Or No Pruning | yes |
| Tolerates Pavement | no |
| Ornamental Value | yes |
| Valuable For Bees, Butterflies & Birds | no |
| Drought Resistant | no |
| Withstand Wet Periods | yes |
| Hardiness Zone (Europe) | 5b |
| Winter Hardness (°C) | -26,1 tot -23,3 |
| Shape | Columnar |
| Evergreen | Deciduous |
| Wind Sensitivity | Not wind-sensitive |
| Water Requirement | No special water requirements |
| Fruiting Time | October - November |
| Fruit Color | Brown |
| Location | All locations suitable |
| Leaf Size | Between 5 and 10 cm |
| Plant Type | Trees and shrubs |
| Soil Type | All soil types suitable |
| Odor | Non-scented |
| Edibility | Plant is not edible |
| Leaf Shape | Leaf is oval |
| Leaf Color | bruin |
Description
James Van Hoey Smith (1921-2010), Trompenburg Arboretum, Rotterdam, Nederland, 1973. Een zuilvormige habitus. Hoogte 20-30 m. Een vorm van ‘Purpurea’ met intenser dieprood tot zwartbruin gekleurd, groter blad. Is meer constant van kleur dan Fagus sylvatica ‘Purpurea’, door vegetatieve vermeerdering. Mooie parkboom.
Shipping & Delivery
